The main advantages of the product after upgrading:
a、Larger air volume, better ventilation effect, compact structure, and more stable fixing;
b、The blade material is changed to 430 stainless steel, which is more durable;
c、Added 380V voltage for more choices;
Comparison Table Of Circulation(Before/After) | |||||||
Model | ZLFJ400-22050 (Before) |
ZLFJ400-W4/220 (After) |
ZLFJ400-W4/380 (After) |
Model | ZLFJ500-22050 (Before) |
ZLFJ500-W7/220 (After) |
ZLFJ500-W7/380 (After) |
Frame Size | Φ430*400 | Φ460*290 | Φ460*290 | Frame Size | Φ530*400 | Φ560*300 | Φ560*300 |
Frame Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Frame Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
Blade Diameter | 400 | 400 | 400 | Blade Diameter | 500 | 500 | 500 |
No. of Blade | 3 | 4 | 4 | No. of Blade | 3 | 7 | 7 |
Blade Material | Aluminum Alloy | 430 Stainless Steel | 430 Stainless Steel | Blade Material | Aluminum Alloy | 430 Stainless Steel | 430 Stainless Steel |
Voltage | Single-Phase AC220V | Single-Phase AC220V | Three-Phase AC380V | Voltage | Single-Phase AC220V | Single-Phase AC220V | Three-Phase AC380V |
Power | 145 | 250 | 250 | Power | 350 | 370 | 370 |
Air Volume | 2880 | 4350 | 4350 | Air Volume | 5700 | 5800 | 5800 |
RPM | 1400 | 1400 | 1400 | RPM | 1400 | 1400 | 1400 |
Installation method | Chain hoisting | Wire rope hoisting | Wire rope hoisting | Installation method | Chain hoisting | Wire rope hoisting | Wire rope hoisting |
Price | USD66,00/pc | USD78.50/pc | USD73.50/pc | Price | USD82.00/pc | USD88.00/pc | USD82.00/pc |
Post time: Mar-17-2020